Loans
Reference Interest Rates | SBIR | RIRme | SBIR | BIRce | BIRcc |
Contract currency/ effective from | 02.2026 | 02.2026 | 02.2026 | 02.2026 | 02.2026 |
BGN | 0.6184% | 1.9390% | 3.7907% | 9.2900% | 10.8300% |
EUR* | 0.7770% | 1.9390% | 3.7900% | 8.1900% | 10.8200% |
EUR** | 0.6894% | 1.9390% | 3.7900% | 8.1900% | 10.8200% |
USD | 1.3360% | 3.8700% | 5.2900% | 9.6900% | 12.6600% |
GBP | 1.3360% | - | 5.2900% | 9.6900% | 12.6600% |
CHF | - | - | 5.2900% | 9.6900% | 12.6600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026