Loans
Reference interest rates | SBIR | RIRme | BIR | BIRce | BIRcc |
| Contract currency/ effective from | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 |
| BGN | 0.7436% | 2.4960% | 4.2907% | 9.7900% | 11.3300% |
| EUR* | 0.9022% | 2.4960% | 4.2900% | 8.6900% | 11.3200% |
| EUR** | 0.8146% | 2.4960% | 4.2900% | 8.6900% | 11.3200% |
| USD | 1.3821% | 3.9000% | 5.6900% | 10.0900% | 13.0600% |
| GBP | 1.3821% | - | 5.6900% | 10.0900% | 13.0600% |
| CHF | - | - | 5.6900% | 10.0900% | 13.0600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026