Loans
Reference interest rates | SBIR | RIRme | BIR | BIRce | BIRcc |
Contract currency/ effective from | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 |
BGN | 0.7414% | 2.2570% | 4.0907% | 9.5900% | 11.1300% |
EUR* | 0.9000% | 2.2570% | 4.0900% | 8.4900% | 11.1200% |
EUR** | 0.8124% | 2.2570% | 4.0900% | 8.4900% | 11.1200% |
USD | 1.4207% | 3.6800% | 5.3900% | 9.7900% | 12.7600% |
GBP | 1.4207% | - | 5.3900% | 9.7900% | 12.7600% |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026