Loans
Reference interest rates | SBIR | RIRme | BIR | BIRce | BIRcc |
Contract currency/ effective from | 07.2026 | 07.2026 | 07.2026 | 07.2026 | 07.2026 |
BGN | 0.6663% | 1.9830% | 3.8907% | 9.3900% | 10.9300% |
EUR* | 0.8249% | 1.9830% | 3.8900% | 8.2900% | 10.9200% |
EUR** | 0.7373% | 1.9830% | 3.8900% | 8.2900% | 10.9200% |
USD | 1.3895% | 3.6300% | 5.3900% | 9.7900% | 12.7600% |
GBP | 1.3895% | - | 5.3900% | 9.7900% | 12.7600% |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026