Loans
Reference interest rates | SBIR | RIRme | BIR | BIRce | BIRcc |
Contract currency/ effective from | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 |
BGN | 0.6982% | 2.2010% | 3.9907% | 9.4900% | 11.0300% |
EUR* | 0.8568% | 2.2010% | 3.9900% | 8.3900% | 11.0200% |
EUR** | 0.7692% | 2.2010% | 3.9900% | 8.3900% | 11.0200% |
USD | 1.3926% | 3.6800% | 5.3900% | 9.7900% | 12.7600% |
GBP | 1.3926% | - | 5.3900% | 9.7900% | 12.7600% |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026