Loans
Reference interest rates | SBIR | RIRme | BIR | BIRce | BIRcc |
Contract currency/ effective from | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 |
BGN | 0.6477% | 1.9800% | 3.8907% | 9.3900% | 10.9300% |
EUR* | 0.8063% | 1.9800% | 3.8900% | 8.2900% | 10.9200% |
EUR** | 0.7187% | 1.9800% | 3.8900% | 8.2900% | 10.9200% |
USD | 1.4206% | 3.6600% | 5.3900% | 9.7900% | 12.7600% |
GBP | 1.4206% | - | 5.3900% | 9.7900% | 12.7600% |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026