Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Contract currency/ effective from | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 05.2026 | 02.2026 |
BGN | 0.6477% | 1.8930% | 3.7907% | 9.2900% | 10.8300% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5560% |
EUR* | 0.8063% | 1.8930% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5560% |
EUR** | 0.7187% | 1.8930% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5560% |
USD | 1.4206% | 3.6800% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | 0.5560% |
GBP | 1.4206% | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - |
CHF | - | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026