Business Loans
Professional financial support for your business ideas
Reference Interest Rates | SBIR | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR | RIRme |
currency / in force as of | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 | 01.05.2025 |
BGN | 0.6482% | 3.7907% | 9.2900% | 10.8300% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5030% | 2.3580% |
EUR | 0.7553% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5030% | 2.3580% |
USD | 1.1276% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | 0.5030% | 4.4100% |
GBP | 1.1276% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - | - |
CHF | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - | - |
Reference interest rates - archive