Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
| Contract currency/ effective from | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 | 11.2026 |
| BGN | 0.7436% | 2.4960% | 4.2907% | 9.7900% | 11.3300% | 3.9900% | 3.9900% | 3.9900% | 3.9900% | 0.7950% |
| EUR* | 0.9022% | 2.4960% | 4.2900% | 8.6900% | 11.3200% | 3.9900% | 3.9900% | 3.9900% | 3.9900% | 0.7950% |
| EUR** | 0.8146% | 2.4960% | 4.2900% | 8.6900% | 11.3200% | 3.9900% | 3.9900% | 3.9900% | 3.9900% | 0.7950% |
| USD | 1.3821% | 3.9000% | 5.6900% | 10.0900% | 13.0600% | 5.3900% | 5.3900% | 5.3900% | 5.3900% | 0.7950% |
| GBP | 1.3821% | - | 5.6900% | 10.0900% | 13.0600% | 5.3900% | 5.3900% | 5.3900% | 5.3900% | - |
| CHF | - | - | 5.6900% | 10.0900% | 13.0600% | 5.3900% | 5.3900% | 5.3900% | 5.3900% | - |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026