Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Contract currency/ effective from | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 09.2026 | 8.2026 |
BGN | 0.7190% | 2.2090% | 3.9907% | 9.4900% | 11.0300% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
EUR* | 0.8776% | 2.2090% | 3.9900% | 8.3900% | 11.0200% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
EUR** | 0.7900% | 2.2090% | 3.9900% | 8.3900% | 11.0200% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
USD | 1.3602% | 3.6600% | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | 0.7353% |
GBP | 1.3602% | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026