Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Contract currency/ effective from | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 | 10.2026 |
BGN | 0.7414% | 2.2570% | 4.0907% | 9.5900% | 11.1300% | 3.7900% | 3.7900% | 3.7900% | 3.7900% | 0.7353% |
EUR* | 0.9000% | 2.2570% | 4.0900% | 8.4900% | 11.1200% | 3.7900% | 3.7900% | 3.7900% | 3.7900% | 0.7353% |
EUR** | 0.8124% | 2.2570% | 4.0900% | 8.4900% | 11.1200% | 3.7900% | 3.7900% | 3.7900% | 3.7900% | 0.7353% |
USD | 1.4207% | 3.6800% | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | 0.7353% |
GBP | 1.4207% | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026