Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Contract currency/ effective from | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 08.2026 | 8.2026 |
BGN | 0.6982% | 2.2010% | 3.9907% | 9.4900% | 11.0300% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
EUR* | 0.8568% | 2.2010% | 3.9900% | 8.3900% | 11.0200% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
EUR** | 0.7692% | 2.2010% | 3.9900% | 8.3900% | 11.0200% | 3.6900% | 3.6900% | 3.6900% | 3.6900% | 0.7353% |
USD | 1.3926% | 3.6800% | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | 0.7353% |
GBP | 1.3926% | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026