Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
| Contract currency/ effective from | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 | 01.01.2026 |
| BGN | 0.6369% | 1.9460% | 3.7907% | 9.2900% | 10.8300% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5601% |
| EUR* | 0.7787% | 1.9460% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5601% |
| EUR** | 0.7003% | 1.9460% | 3.7900% | 8.1900% | 10.8200% | 3.4900% | 3.4900% | 3.4900% | 3.4900% | 0.5601% |
| USD | 1.2861% | 4.1200% | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | 0.5601% |
| GBP | 1.2861% | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - |
| CHF | - | - | 5.2900% | 9.6900% | 12.6600% | 4.9900% | 4.9900% | 4.9900% | 4.9900% | - |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026