Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Валута по договора/ в сила от | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 06.2026 | 05.2026 |
BGN | 0.6477% | 1.9800% | 3.8907% | 9.3900% | 10.9300% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
EUR* | 0.8063% | 1.9800% | 3.8900% | 8.2900% | 10.9200% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
EUR** | 0.7187% | 1.9800% | 3.8900% | 8.2900% | 10.9200% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
USD | 1.4206% | 3.6600% | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | 0.6261% |
GBP | 1.4206% | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | - |
CHF | - | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | - |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026