Business Loans
Professional financial support for your business ideas
Interest Rates | SBIR | RIRme | BIR | BIRce | BIRcc | BIRme | BIRa | BIRb | BIRc | LIR |
Contract currency/ effective from | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 7.2026 | 05.2026 |
| BGN | 0.6663% | 1.9830% | 3.8907% | 9.3900% | 10.9300% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
| EUR* | 0.8249% | 1.9830% | 3.8900% | 8.2900% | 10.9200% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
| EUR** | 0.7373% | 1.9830% | 3.8900% | 8.2900% | 10.9200% | 3.5900% | 3.5900% | 3.5900% | 3.5900% | 0.6261% |
| USD | 1.3895% | 3.6300% | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | 0.6261% |
| GBP | 1.3895% | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% | |
| CHF | - | - | 5.3900% | 9.7900% | 12.7600% | 5.0900% | 5.0900% | 5.0900% | 5.0900% |
*For contracts concluded until 31.12.2025
**For contracts concluded from 01.01.2026