| Fibank Rates | |||||
|---|---|---|---|---|---|
| Currency | Code | Lot Size | BNB Fixing | Bid Rate | Ask Rate |
| Australian Dollar | AUD | 1 | 1.579700 | 1.52490 | 1.64000 |
| British Pound | GBP | 1 | 2.338670 | 2.25200 | 2.42080 |
| Euro | EUR | 1 | 1.955830 | 1.94900 | 1.95850 |
| Canadian Dollar | CAD | 1 | 1.478890 | 1.42740 | 1.53530 |
| Swiss Franc | CHF | 1 | 1.616660 | 1.55790 | 1.67430 |
| US Dollar | USD | 1 | 1.482930 | 1.43360 | 1.53100 |
| Japanese Yen | JPY | 100 | 1.909430 | 1.83900 | 1.97910 |
| Danish Krone | DKK | 10 | 2.631560 | 2.53660 | 2.72660 |
| Norwegian Krone | NOK | 10 | 2.567380 | 2.47700 | 2.66330 |
| Swedish Krona | SEK | 10 | 2.220890 | 2.14070 | 2.30190 |
| Russian Ruble | RUB | 100 | 4.929680 | 4.28900 | 5.65350 |
| New Romanian Leu | RON | 10 | 4.492030 | 3.91630 | 5.15690 |
Bulgarian National Bank announces currency fixed rates every day at 3:30 p.m. simultaneously with the reference rates of the European Central Bank.
The official exchange rates, “Bid” and “Ask” rates, of First Investment Bank are applied for the amounts up to USD 1 000. For exceeding amounts please contact the dealers of FIBank to discuss the special exchange rates.
The official exchange rates are subject of amendment reflecting the International money markets.
For fees and commissions payable from account with the Bank the exchange rate of Fibank is the BNB fixed rate.
Sofia:
Plovdiv:
Varna:
Burgas:
Ruse:
Stara Zagora:
Blagoevgrad: